000 | 00863cam a22002774a 4500 | ||
---|---|---|---|
999 |
_c9342 _d9342 |
||
001 | YPZ6129 | ||
003 | YPZ | ||
005 | 20210812120321.0 | ||
008 | 060529|###########||||||b||||||||||spa|d | ||
020 | _a9870212638 | ||
040 |
_cSIUNPA _bspa _eAACR2 |
||
041 | _aeng | ||
044 | _aag | ||
080 | _a633.22 P441l | ||
100 | _aPeri, Pablo L.. | ||
245 |
_aLeaf and canopy photosynthesis models for cocksfoot (Dactylis Glomerata L.) grown in a silvopastoral system _b : a case study of plant physiology and agronomy _c/ Pablo L. Peri |
||
250 | _a1a. ed. | ||
260 |
_aBuenos Aires _aRío Gallegos _b : Dunken _b : UNPA _c , 2005 |
||
300 |
_a319 p. _b: il. |
||
650 | _a DACTYLIS GLOMERATA | ||
650 | _a FOTOSINTESIS | ||
650 | _a SISTEMAS SILVOPASCICOLAS | ||
650 | _aRELACIONES SUELO-PLANTA | ||
650 | _a RELACIONES PLANTA AGUA | ||
942 |
_cBK _2udc |