000 | 00590aam a22002171a 4500 | ||
---|---|---|---|
001 | YPZ1301 | ||
003 | YPZ | ||
005 | 20190401115427.0 | ||
008 | 040429|###########||||||b||||||||||spa|d | ||
020 | _a0878938478 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _aUS | ||
080 | _a574.3 T932q | ||
100 | _aTurchin, Peter. | ||
245 |
_aQuantitave analysis of movement _b : measuring and modeling population redistribution in animals and plants |
||
260 |
_aSunderland, MA _b : Sinauer _c , 1998 |
||
300 |
_a396 p. : _bil. ; |
||
650 | _a DINAMICA DE LA POBLACION | ||
942 | _cBK | ||
999 |
_c3927 _d3927 |