000 | 00809cam a22002771a 4500 | ||
---|---|---|---|
999 |
_c3845 _d3845 |
||
001 | YPZ1214 | ||
003 | YPZ | ||
005 | 20230411112340.0 | ||
008 | 040526|###########||||||b||||||||||spa|d | ||
020 | _a0471170828 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _a-us | ||
080 | _a519.233.5 D766a3 | ||
100 | _aDraper, Norman R. | ||
245 |
_aApplied regression analysis _c/ Norman R. Draper ... [et al.] |
||
250 | _a3rd. ed. | ||
260 |
_aNew York, NY _b : Wiley _c , 1998 |
||
300 |
_axvii, 706 p. : _bil. ; _e1 disquete (3½) en bolsillo |
||
490 | _a(Wiley series in probability and statistics) | ||
505 | _aContenido del disquette: Applied regression analysis | ||
650 | _a ANALISIS ESTADISTICO | ||
650 | _a ANALISIS DE REGRESION | ||
700 | _aSmith, Harry. | ||
942 |
_cBK _2udc |