000 | 00845cam a22003254a 4500 | ||
---|---|---|---|
999 |
_c3755 _d3755 |
||
001 | YPZ1124 | ||
003 | YPZ | ||
005 | 20221102114638.0 | ||
008 | 050310|###########||||||b||||||||||spa|d | ||
020 | _a0198501250 | ||
040 |
_cSIUNPA _aSIUNPA _bspa _eAACR2 |
||
041 | _aeng | ||
044 | _a-us | ||
080 | _a598.234 B872a | ||
100 | _a. | ||
245 |
_aAlbatrosses and petrels across the world _c/ Michael Brooke |
||
250 | _a1a. ed. | ||
260 |
_aNew York, N.Y. _b : Oxford University Press _c , 2004 |
||
300 | _axviii, 499 p. | ||
490 |
_a(Bird families of the world ; _a11) |
||
650 | _a ALBATROS | ||
650 | _a AVES MARINAS | ||
650 | _a PETRELES | ||
650 | _a HYDROBATIDAE | ||
650 | _a AVES MIGRATORIAS | ||
650 | _a PELECANOIDIDAE | ||
650 | _a DIOMEDEIDAE | ||
650 | _a PROCELLARIIDAE | ||
942 |
_cBK _2udc |