000 | 01055nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c34850 _d34850 |
||
003 | AR-RgUNPA | ||
005 | 20240214102606.0 | ||
008 | 220922b ||||| |||| 00| 0 eng d | ||
020 | _a9781424010493 | ||
020 | _a1424010497 | ||
040 |
_aeng _bSIUNPA _cSIUNPA _dAACR2 |
||
041 | _aeng | ||
044 | _a-us | ||
080 | _a7.031.3 D771d | ||
110 | _aNational Geographic Society (U.S.) | ||
245 |
_aDreamtime painters _b/ editor de la serie Rob Waring |
||
260 |
_aBoston, Mass. _b: Thomson Heinle _c, 2008 |
||
300 |
_a24 p. _b: il. |
||
490 |
_a(National Geographic amazing science. Pre - Iintermediate _v; A2) |
||
500 | _aEn cub.: Footprint reading library with video material from National Geographic Digital Media | ||
500 | _aRead - Listen - Watch | ||
500 | _aEl ítems no poseen video | ||
650 | _a ARTE RUPESTRE | ||
650 | _aPINTURA RUPESTRE | ||
650 | _aARTE PREHISTORICO | ||
650 | _aARTE PRIMITIVO | ||
650 | _aINDIGENAS | ||
651 | 0 |
_9140 _a AUSTRALIA |
|
700 |
_4, ed. _aWaring, Rob |
||
942 |
_2udc _cBK |