000 | 00829cam a22002771a 4500 | ||
---|---|---|---|
999 |
_c33091 _d33091 |
||
001 | YPZ434 | ||
003 | YPZ | ||
005 | 20190611114542.0 | ||
008 | 040602|###########||||||b||||||||||spa|d | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _anz | ||
080 | _aF633.22 M689mo | ||
100 | _aPeri, Pablo Luis. | ||
245 | _aModelling net photosynthetic rate of field-grown cocksfoot leaves to account for regrowth duration | ||
260 |
_aWellington _c , 2003 |
||
300 | _ap. 105-115 : | ||
500 | _aSeparata de: New Zealand Journal of Agricultural Research. 46 (2003) | ||
500 | _aFotocopia | ||
650 | _a DACTYLIS GLOMERATA | ||
650 | _a FOTOSINTESIS | ||
700 | _aMoot, D.J.. | ||
700 | _aMcNeil, D.L.. | ||
700 | _aLucas, R.J.. | ||
942 |
_cSP _2udc _hF633.22 M689mo _iF633.22 M689mo |