000 | 00864cam a22002771a 4500 | ||
---|---|---|---|
999 |
_c33090 _d33090 |
||
001 | YPZ421 | ||
003 | YPZ | ||
005 | 20190610090701.0 | ||
008 | 040512|###########||||||b||||||||||spa|d | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _ane | ||
080 | _aF633.22 P441a | ||
100 | _aPeri, Pablo Luis. | ||
245 | _aAn integrated model for predicting maximum net photosynthetic rate of cocksfoot (Dactylis glomerata) leaves in silvopastoral systems | ||
260 |
_aLa Haya _c , 2003 |
||
300 | _ap. 173-183 : | ||
500 | _aSeparata de: Agroforestry Systems. 58 (2003) | ||
650 | _a DACTYLIS GLOMERATA | ||
650 | _a FOTOSINTESIS | ||
650 | _a SISTEMAS AGROSILVOPASCICOLAS | ||
700 | _aMoot, D.J. | ||
700 | _aMcNeil, D.L. | ||
786 | _aAgroforestry Systems (2003) | ||
942 |
_cSP _2udc _hF633.22 P441a _iF633.22 P441a |