000 | 00945cam a22003131a 4500 | ||
---|---|---|---|
999 |
_c33085 _d33085 |
||
001 | YPZ175 | ||
003 | YPZ | ||
005 | 20190607102445.0 | ||
008 | 040429|###########||||||b||||||||||spa|d | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _auk | ||
080 | _aF633.22 M689m | ||
100 | _aPeri, Pablo Luis. | ||
245 | _aModelling net photosynthetic rate of field-grown cocksfoot leaves under different nitrogen, water and temperature regimes | ||
260 |
_aOxford _c , 2002 |
||
300 | _ap. 61-71 : | ||
500 | _aSeparata de: Grass and Forage Science. 57 (2002) | ||
650 | _a DACTYLIS GLOMERATA | ||
650 | _a FOTOSINTESIS | ||
650 | _aRELACIONES SUELO-PLANTA | ||
650 | _aRELACIONES PLANTA-AGUA | ||
650 | _a RELACIONES PLANTA AGUA | ||
700 | _aMoot, D.J.. | ||
700 | _aMcNeil, D.L.. | ||
700 | _aVarella, A.C.. | ||
700 | _aLucas, R.J.. | ||
942 |
_cSP _2udc _hF633.22 M689m _iF633.22 M689m |