000 | 00609cas a22002291a 4500 | ||
---|---|---|---|
999 |
_c31673 _d31673 |
||
001 | YPZ92288 | ||
003 | YPZ | ||
005 | 20220905130734.0 | ||
008 | 091215c############u|p###b##||###||spa|d | ||
022 | _a02724979 | ||
040 |
_cSIUNPA _aspa _bSIUNPA _dAACR2 |
||
041 | _aeng | ||
044 | _aenk | ||
080 | _a05-H-656 | ||
110 | _aInstitute of Mathematics and Its Applications (Inglaterra). | ||
245 | _aIMA journal of numerical analysis | ||
260 |
_aEssex _b : Oxford University Press _c , 1981- |
||
300 |
_a v. _b: il. |
||
310 | _aTrimestral | ||
650 | _a ANALISIS MATEMATICO | ||
942 |
_cCR _2udc |