000 | 00852cam a22003131a 4500 | ||
---|---|---|---|
999 |
_c30161 _d30161 |
||
001 | YPZ101004 | ||
003 | YPZ | ||
005 | 20231205125616.0 | ||
008 | 171128|###########||||||b||||||||||spa|d | ||
020 | _a0918334519 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _a-us | ||
080 | _a556 D457d | ||
245 |
_aDesign of networks for monitoring water quality _b/ Thomas G. Sanders ... [et al.] |
||
260 |
_aColorado _b : Water Resources Publications _c , impr.2003 |
||
300 |
_aviii, 328 p. _b: il. |
||
650 | _a AGUA | ||
650 | _a CALIDAD DEL AGUA | ||
650 | _a RECURSOS HIDRICOS | ||
650 | _a DISEÑO DE LA RED | ||
700 | _aSanders, Thomas G. | ||
700 | _aWard, Robert C. | ||
700 | _aLoftis, Jim C. | ||
700 | _aSteele, Timothy D. | ||
700 | _aAdrian, Donald D. | ||
700 | _aYevjevich, Vujica | ||
942 |
_cBK _2udc |