000 | 00720cam a22002651a 4500 | ||
---|---|---|---|
999 |
_c27941 _d27941 |
||
001 | YPZ98591 | ||
003 | YPZ | ||
005 | 20200903134609.0 | ||
008 | 140625|###########||||||b||||||||||spa|d | ||
020 | _a9780878931217 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _a-us | ||
080 | _a574.3 C356m2 | ||
100 | _aCaswell, Hal. | ||
245 |
_aMatrix population models _b : construction, analysis, and interpretation. Second edition |
||
250 | _a2nd ed. | ||
260 |
_aSunderland, Mass. _b : Sinauer Associates _c , 2001 |
||
300 |
_axxii, 722 p. _b: il. |
||
650 | _a DINAMICA DE LA POBLACION | ||
650 | _a BIOLOGIA ANIMAL | ||
650 | _a MATRICES | ||
650 | _a METODOS ESTADISTICOS | ||
942 |
_cBK _2udc |