000 | 00851cam a22003011a 4500 | ||
---|---|---|---|
999 |
_c27940 _d27940 |
||
001 | YPZ98590 | ||
003 | YPZ | ||
005 | 20231018114841.0 | ||
008 | 140625|###########||||||b||||||||||spa|d | ||
020 | _a9781441919779 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _a-us | ||
080 | _a574.3 K445a3 | ||
100 | _aKeyfitz, Nathan. | ||
245 |
_aApplied mathematical demography _b : third edition _c/ Nathan Keyfitz, ... [et al.] |
||
250 | _a3rd ed. | ||
260 |
_aNew York, N.Y. _b : Springer _c , 2010 |
||
300 |
_axxiii, 555 p. _b: il. |
||
490 | _a(Statistics for biology and health) | ||
500 | _aEn portada: with 74 illustrations | ||
650 | _a DINAMICA DE LA POBLACION | ||
650 | _a ESTADISTICA DEMOGRAFICA | ||
650 | _a BIOLOGIA ANIMAL | ||
650 | _a METODOS ESTADISTICOS | ||
700 | _aCaswell, Hal. | ||
942 |
_cBK _2udc |