000 | 00788cam a22002894a 4500 | ||
---|---|---|---|
999 |
_c26834 _d26834 |
||
001 | YPZ97203 | ||
003 | YPZ | ||
005 | 20210825110035.0 | ||
008 | 130321|###########||||||b||||||||||spa|d | ||
020 | _a0387459677 | ||
020 | _a9780387459677 | ||
040 |
_cSIUNPA _bspa _eAACR2 |
||
041 | _aeng | ||
044 | _a-us | ||
080 | _a574 Z968a | ||
100 | _aZuur, Alain F.. | ||
245 |
_aAnalysing ecological data _c/ Alain F. Zuur, Elena N. Ieno, Graham M. Smith |
||
260 |
_aNew York, N.Y. _b : Springer _c , 2007 |
||
300 |
_axxvi, 672 p. _b: il. |
||
490 | _a(Statistics for biology and health) | ||
650 | _a ECOLOGIA | ||
650 | _a METODOS ESTADISTICOS | ||
650 | _a ANALISIS ESTADISTICO | ||
700 | _aIeno, Elena N.. | ||
700 | _aSmith, Graham M.. | ||
942 |
_cBK _2udc |