000 | 00901cam a22003014a 4500 | ||
---|---|---|---|
999 |
_c21966 _d21966 |
||
001 | YPZ91432 | ||
003 | YPZ | ||
005 | 20230504140936.0 | ||
008 | 090630|###########||||||b||||||||||spa|d | ||
040 |
_cSIUNPA _aSIUNPA _bspa _eAACR2 |
||
041 | _aspa | ||
044 | _ack | ||
080 | _a308 D441s | ||
100 | _aDesai, Meghnad. | ||
245 |
_aSocial progress index _b: a proposal _c/ Meghnad Desai |
||
260 |
_aSantafe de Bogotá _b : United Nations Development Programme _c , 1992 |
||
300 |
_a95 p. _b: il. |
||
500 | _aEn portada: Regional Project to Overcome Poverty in Latin America and the Caribbean (RLA/86/004) | ||
650 | _a SOCIOGRAFIA | ||
650 | _a POBREZA | ||
650 | _a ESTADISTICA DEMOGRAFICA | ||
650 | _a INDICADORES SOCIOECONOMICOS | ||
651 | 0 |
_914 _aAMERICA LATINA |
|
651 | 0 |
_aCARIBE _930 |
|
700 | _aSen, Amartya. | ||
700 | _aBoltvinik, Julio. | ||
942 |
_cBK _2udc |