000 | 00621aam a22002411a 4500 | ||
---|---|---|---|
001 | YPZ13552 | ||
003 | YPZ | ||
005 | 20190403130836.0 | ||
008 | 060816|###########||||||b||||||||||spa|d | ||
020 | _a0849324637 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _aUS | ||
080 | _a543 S643i | ||
100 | _aSmith Brian. | ||
245 |
_aInfrared spectral interpretation, A systematic approach _b : A systematic approach |
||
260 |
_aBoca Raton _b : CRC Press _c , 1999 |
||
300 |
_a265 p. : _bil. ; |
||
650 | _aQUIMICA ANALITICA | ||
650 | _aESPECTROSCOPIA INFRARROJA | ||
650 | _aPOLIMEROS | ||
942 | _cBK | ||
999 |
_c13834 _d13834 |