000 | 00622aam a22002531a 4500 | ||
---|---|---|---|
001 | YPZ13501 | ||
003 | YPZ | ||
005 | 20190403130828.0 | ||
008 | 060816|###########||||||b||||||||||spa|d | ||
020 | _a0471110981 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _aUS | ||
080 | _a543.42 S531i | ||
100 | _aSharma Ashutosh. | ||
700 | _aSchulman Stephen G.. | ||
245 | _aIntroduction to fluorescence spectroscopy | ||
260 |
_aNew York _b : Wiley _c , 1999 |
||
300 |
_axiv,173 p. : _bil. ; |
||
650 | _aESPECTROSCOPIA | ||
650 | _aQUIMICA ANALITICA | ||
650 | _aTECNICAS ANALITICAS | ||
942 | _cBK | ||
999 |
_c13788 _d13788 |