000 | 00767aam a22002651a 4500 | ||
---|---|---|---|
001 | YPZ12557 | ||
003 | YPZ | ||
005 | 20190403130633.0 | ||
008 | 060810|###########||||||b||||||||||spa|d | ||
020 | _a0521556961 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _aGB | ||
080 | _a574 U56e | ||
100 | _aUnderwood A.J.. | ||
245 |
_aExperiments in ecology, their logical desing and interpretation using analysis of variance _b : their logical desing and interpretation using analysis of variance |
||
250 | _aFirst published | ||
260 |
_aCambridge _b : Cambridge University Press _c , c1997 |
||
300 |
_axviii,504 p. : _bil. ; |
||
650 | _aECOLOGIA | ||
650 | _aMETODOS ESTADISTICOS | ||
650 | _aMUESTREO | ||
650 | _aMODELOS | ||
942 | _cBK | ||
999 |
_c13105 _d13105 |