000 | 00842aam a22003011a 4500 | ||
---|---|---|---|
001 | YPZ12498 | ||
003 | YPZ | ||
005 | 20190403130624.0 | ||
008 | 060810|###########||||||b||||||||||spa|d | ||
020 | _a0898711886 | ||
040 | _cSIUNPA | ||
041 | _aeng | ||
044 | _aUS | ||
080 | _a574.3 W237c | ||
100 | _aWaltman Paul. | ||
245 | _aCompetition models in population biology | ||
260 |
_aFiladelfia _b : Society for Industrial and Applied Mathematics _c , 1983 |
||
300 |
_avii,77 p. : _bil. ; |
||
440 |
_aCBMS-NSF regional conference series in applied mathematics _v45 |
||
490 |
_aCBMS-NSF regional conference series in applied mathematics _v45 |
||
440 | _v45 | ||
490 | _v45 | ||
650 | _aDINAMICA DE LA POBLACION | ||
650 | _aBIOLOGIA | ||
650 | _aECOLOGIA | ||
650 | _aMODELO MATEMATICO | ||
942 | _cBK | ||
999 |
_c13057 _d13057 |