000 | 01071aam a22003011a 4500 | ||
---|---|---|---|
001 | YPZ9066 | ||
003 | YPZ | ||
005 | 20190403120238.0 | ||
008 | 060802|###########||||||b||||||||||spa|d | ||
020 | _a9290432144 | ||
040 | _cSIUNPA | ||
044 | _aIT | ||
080 | _a9942 | ||
100 | _aIBPGR International Board for Plant Genetic Resources. | ||
245 |
_aInternational beta genetic resources network, a report on the 2nd international beta genetic resources workshop held at the instituct for crop science and plant breeding, braunsehweig, germany, 24 - 28 june 1991 _b : a report on the 2nd international beta genetic resources workshop held at the instituct for crop science and plant breeding, braunsehweig, germany, 24 - 28 june 1991 |
||
260 |
_aRome _b : IBPGR _c , 1992 |
||
300 | _bil. ; | ||
440 |
_aInternational Crop Network Series _v7 |
||
490 |
_aInternational Crop Network Series _v7 |
||
440 | _v7 | ||
490 | _v7 | ||
650 | _aCHINA | ||
650 | _aIRAN | ||
650 | _aEUROPE | ||
650 | _aGENETIC | ||
650 | _aGENETICA | ||
942 | _cBK | ||
999 |
_c10973 _d10973 |